<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comparison: The 12 Twitter Advertising Networks (Update) - Josh Lam dot Com</title>
	<atom:link href="http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/</link>
	<description>Teenage Internet Entrepreneur</description>
	<lastBuildDate>Thu, 04 Mar 2010 02:14:00 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Lam</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-723</link>
		<dc:creator>Josh Lam</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-723</guid>
		<description>You&#039;re welcome! :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! <img src='http://joshlam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mthbk1</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-704</link>
		<dc:creator>mthbk1</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-704</guid>
		<description>Thanks for listing. Appreciate it (:</description>
		<content:encoded><![CDATA[<p>Thanks for listing. Appreciate it (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janestic</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-557</link>
		<dc:creator>Janestic</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-557</guid>
		<description>I like it.
.-= Janestic´s last blog post ..&lt;a href=&quot;http://www.systemregistrycleaners.info/registry-easy-%E2%80%93-a-magician-for-your-slow-pc.html&quot; rel=&quot;nofollow&quot;&gt;Registry Easy – a magician for your slow pc&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I like it.<br />
<span class="cluv"> Janestic´s last blog post ..<a href="http://www.systemregistrycleaners.info/registry-easy-%E2%80%93-a-magician-for-your-slow-pc.html" rel="nofollow">Registry Easy – a magician for your slow pc</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://joshlam.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisalicious</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-510</link>
		<dc:creator>Lisalicious</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-510</guid>
		<description>wow interesting list!</description>
		<content:encoded><![CDATA[<p>wow interesting list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lam</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-490</link>
		<dc:creator>Josh Lam</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-490</guid>
		<description>You&#039;re welcome! :D

You can follow me on Twitter at &lt;a href=&quot;http://twitter.com/joshlam&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/joshlam&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! <img src='http://joshlam.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>You can follow me on Twitter at <a href="http://twitter.com/joshlam" rel="nofollow">http://twitter.com/joshlam</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yas-n</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-489</link>
		<dc:creator>yas-n</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-489</guid>
		<description>woow lol, ok thanks for the answer!</description>
		<content:encoded><![CDATA[<p>woow lol, ok thanks for the answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lam</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-488</link>
		<dc:creator>Josh Lam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-488</guid>
		<description>Well how many followers do you currently have? If you have followers in the range in a couple thousand, I would say yes. If it&#039;s only a few hundred, then no.</description>
		<content:encoded><![CDATA[<p>Well how many followers do you currently have? If you have followers in the range in a couple thousand, I would say yes. If it&#8217;s only a few hundred, then no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lam</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-487</link>
		<dc:creator>Josh Lam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-487</guid>
		<description>Sorry. I have 83,000 with my @joshlam account, and another 30,000 followers on another account.

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Sorry. I have 83,000 with my @joshlam account, and another 30,000 followers on another account.</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lam</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-486</link>
		<dc:creator>Josh Lam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-486</guid>
		<description>Hi, I fixed it! Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I fixed it! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yas-n</title>
		<link>http://joshlam.com/2009/09/comparsion-the-11-twitter-advertisting-networks/comment-page-1/#comment-470</link>
		<dc:creator>yas-n</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://joshlam.com/?p=512#comment-470</guid>
		<description>thanks for the answer but I would like to know how much followers you got on twitter?

thanks

yas-n</description>
		<content:encoded><![CDATA[<p>thanks for the answer but I would like to know how much followers you got on twitter?</p>
<p>thanks</p>
<p>yas-n</p>
]]></content:encoded>
	</item>
</channel>
</rss>
